|
place an order: 866 451 2133
or email moreinfo@torasport.com |
|||
|
Prices |
|||
| To
use this pricing guide, please note the letter (AA, B, C, D, or others) in the circle on diagram of the dashkit you'd like to buy. |
|||
| Dashkit Color: Solid Colors, Titanium Look, High Gloss Brushed Aluminium, American Walnut & Walnut | |||
| Code (in the circle) | List Price | ||
| AX | $535.00 | ||
| A | $378.00 | ||
| AA | $268.00 | ||
| B | $245.00 | ||
| C | $198.00 | ||
| D | $154.00 | ||
| F | $101.00 | ||
| M | $47.00 | ||
| Dashkit Color: Rosewood, Colored Wood | |||
| Code (in the circle) | List Price | ||
| AX | $725.00 | ||
| A | $510.00 | ||
| AA | $327.00 | ||
| B | $298.00 | ||
| C | $244.00 | ||
| D | $190.00 | ||
| F | $119.00 | ||
| M | $56.00 | ||
| Dashkit Color: Burlwood, Carbon Fibre, Colored Carbon Fibre | |||
| Code (in the circle) | List Price | ||
| AX | $780.00 | ||
| A | $570.00 | ||
| AA | $352.00 | ||
| B | $320.00 | ||
| C | $266.00 | ||
| D | $212.00 | ||
| F | $160.00 | ||
| M | $75.00 | ||
![]() |
||||||
|
|